
In a Class By Itself
In a class by itself, the Epiphany sst.2 will change your entire experience of what's possible on a mountain bike. With its new matched travel 140mm Fox Factory tuned suspension and all mountain strength, it strikes the perfect balance between race bike weight and superb handling. The award winning Epiphany has been acclaimed "The Holy Grail of Trail Bikes" by industry media and it will lighten your mind with the efficiency and performance afforded to it by Ellsworth's legendary ICT suspension. The Epiphany sst.2 captures the Epiphany in a svelte package with new technology of a super-formed pivot integrated seat tube and tapered head tube, Asymmetrical Void Hollow chain stay and more. The new Epiphany sst.2 builds on its past success with new rockers, less weight and increased lateral stiffness. Just when you thought it couldn't get any better, you have an Epiphany!
STOCK COLORS
CUSTOM COLORS
STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
DUAL MONO STAY | RARE EARTH CARBON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM XO | Shimano XT | Shimano XTR | Sram XX | SRAM X9 |
| Stem | Thomson | Thomson | Thomson | Thomson | Thomson |
| Handlebar | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon |
| Headset | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite |
| Shifters | XO 10 Spd | XT 10spd | XTR 10spd | XX 10spd | X9 Shifters |
| Brakes | XO | XT | XTR | XX | Elixir |
| Grips | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins |
| Seatpost | Thomson | Thomson | Thomson | Thomson | Thomson |
| Saddle | EHB/WTB Ti | EHB/WTB Cromo | EHB/WTB Ti | EHB/WTB Ti | EHB/WTB Cromo |
| Cranks | XO Cranks 44-33-22 | XT Cranks 42-32-24 | XTR Cranks 42-32-24 | XX 10 spd 39-26 | FC1000 44-33-22 |
| Chain | PC 1091 10spd | CNHG94-10spd | XTR 10spd | PC 1091 10 spd | PC 1030 10spd |
| Chain Guide | N/A | N/A | N/A | N/A | N/A |
| Front Derailleur | XO | XT | XTR 10spd | XX | X9 |
| Rear Derailleur | XO 10spd | XT 10spd | XTR 10spd | XX 10 spd | X9 10spd |
| Cassette | PG 1090 12-36 | XT 12-36 | XTR 12-36 | XX 12-36 | PG 1050 12-36 |
| Tires | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal |
| Tubes | Kenda | Kenda | Kenda | Kenda | Kenda |
| Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension
























Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


