
In a Class By Itself
In a class by itself, the Epiphany sst.2 will change your entire experience of what's possible on a mountain bike. With its new matched travel 140mm Fox Factory tuned suspension and all mountain strength, it strikes the perfect balance between race bike weight and superb handling. The award winning Epiphany has been acclaimed "The Holy Grail of Trail Bikes" by industry media and it will lighten your mind with the efficiency and performance afforded to it by Ellsworth's legendary ICT suspension. The Epiphany sst.2 captures the Epiphany in a svelte package with new technology of a super-formed pivot integrated seat tube and tapered head tube, Asymmetrical Void Hollow chain stay and more. The new Epiphany sst.2 builds on its past success with new rockers, less weight and increased lateral stiffness. Just when you thought it couldn't get any better, you have an Epiphany!
STOCK COLORS
CUSTOM COLORS
STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | SST Tubing | Sex Pins | ChainStay | Circumferential Welding
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM X9 | Shimano XT | Shimano XTR-Pro |
| Stem | Loaded Xlite 90X5 Black | <--- | <--- |
| Handlebar | Easton EC70 XC LO (31.8 x 685) | <--- | <--- |
| Headset | FSA Orbit 1.5ZS Tapered Black w/ Spacers | <--- | <--- |
| Shifters | 13 Sram X7 SL Trigger 10spd | Shimano XT M780 10spd | Shimano XTR M980 10spd (2/3 Left) |
| Brakes | Avid Elixir 7 Black 180/160mm | Shimano XT M775 180/160mm | Shimano XTR M985 |
| Grips | Lizard Skins Black Charger w/ Black Locks | <--- | <--- |
| Seatpost | Thomson Elite (27.2 x 410) | <--- | Woodman 27.2 x 400 Carbon (Enlightenment) |
| Saddle | WTB RKT V Team CR-MO Ellsworth Logo | <--- | Fizik Antares Braid Black |
| Cranks | Sram S1000 GXP 175 10spd w/ BB | Shimano XT M780 175 10spd | FSA KFL 36/22 175 |
| Chain | Sram PC1031 10spd | Shimano XT HG94 10spd | Shimano XTR M980 10spd 116L |
| Chain Guide | N/A | N/A | N/A |
| Front Derailleur | 13 Sram X7 High Clamp, 3 x 10, 34.9mm | Shimano M781 34.9 10spd | Shimano XTR M981 34.9 10spd |
| Rear Derailleur | 13 Sram X9 Long 10spd Black/Grey Type 2 | Shimano M786 Shadow + SGS | Shimano XTR M986 SGS Shadow + 10spd |
| Cassette | Sram PG-1050 11-36 10spd | Shimano XT 770 10spd 11-36 10spd | Recon 10S 11-36 Aluminum Silver |
| Tires | Kenda Nevegal DTC Kevlar Bead | <--- | Maxxis Maxlite Kevlar |
| Tubes | Kenda | <--- | <--- |
| Wheels | Ellsworth XC | <--- | <--- |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension














