
Legendary Efficiency
The all new 100mm travel Evolve sst.2 with ICT Technology is dialed in to maintain the legendary efficiency, handling and ride of a nimble full suspension cross country bike while harnessing the rolling efficiency and feel of the 29" wheel. The new Evolve hammers up and down hills with geometry characteristics and suspension functions designed from the ground up to optimize the fast rolling, higher stability of the larger wheel, eliminating the ill handling commonly associated with the 29" wheel bikes. The NEW super formed pivot integrated seat tube is lighter and stronger while the NEW semi-integrated tapered head tube is stiffer and more responsive. The wheels afford you the surefootedness of an XC Trail bike that will feel like an old friend and soak up mistakes at the start and finish of any ride. Fast and agile, aggressive and plush - destroy your inhibitions with the Evolve.
STOCK COLORS
CUSTOM COLORS
STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
DUAL MONO STAY | RARE EARTH CARBON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM X9 | Shimano XT | SRAM XO | Sram XX | Shimano XTR |
| Stem | Thomson | Thomson | Thomson | Thomson | Thomson |
| Handlebar | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon |
| Headset | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite |
| Shifters | X9 Shifters | XT 10spd | XO 10 Spd | XX 10spd | XTR 10spd |
| Brakes | Elixir | XT | XO | XX | XTR |
| Grips | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins |
| Seatpost | Thomson | Thomson | Thomson | Thomson | Thomson |
| Saddle | EHB/WTB Cromo | EHB/WTB Cromo | EHB/WTB Ti | EHB/WTB Ti | EHB/WTB Ti |
| Cranks | FC1000 44-33-22 | XT Cranks 42-32-24 | XO Cranks 44-33-22 | XX 10 spd 39-26 | XTR Cranks 42-32-24 |
| Chain | PC 1030 10spd | CNHG94-10spd | PC 1091 10spd | PC 1091 10 spd | XTR 10spd |
| Chain Guide | N/A | N/A | N/A | N/A | N/A |
| Front Derailleur | X9 | XT | XO | XX | XTR 10spd |
| Rear Derailleur | X9 10spd | XT 10spd | XO 10spd | XX 10 spd | XTR 10spd |
| Cassette | PG 1050 12-36 | XT 12-36 | PG 1090 12-36 | XX 12-36 | XTR 12-36 |
| Tires | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal |
| Tubes | Kenda | Kenda | Kenda | Kenda | Kenda |
| Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension
























Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


