
Boasting 180mm of travel, the Method is designed to descend fast, gobble rocks, and jump and play all the way down the hill. It’s low and slack, but will get you up hill faster than most bikes in the category due to the efficiency of the ICT suspension. With custom tuned Fox suspension, the Method provides the most supple small bump performance while maintaining a defined ramp up to smooth out the biggest of hits. The Cane Creek Angleset allows for up to +/- 2.5 degrees of head angle adjustment and a 30.9 Seat Tube built for popular height adjust seatposts.
STOCK COLORS
CUSTOM COLORS
STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
DUAL MONO STAY | RARE EARTH CARBON
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM X9 - Freeride | SRAM XO - Freeride | Shimano XT - Freeride | Shimano Saint |
| Stem | Loaded AmX | Loaded AmX | Loaded AmX | Loaded AmX-D |
| Handlebar | Loaded AmXC | Loaded AmXC | Loaded AmXC | Loaded AmX |
| Headset | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded AmXC |
| Shifters | X9 Shifters | XO 10spd | XT 10spd | Saint |
| Brakes | Elixir | XO | XT | Saint |
| Grips | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins |
| Seatpost | Thomson | Thomson | Thomson | Thomson |
| Saddle | EHB/WTB Cromo | EHN/WTB Ti | EHB/WTB Cromo | EHB/WTB Cromo |
| Cranks | FC100 33-22 | XO Cranks 33-22 | XT Cranks 32-24 | Saint 165 36T |
| Chain | PC 1030 10spd | PC 1091 10 spd | CNHG94 - 10spd | HG93 9spd |
| Chain Guide | MRP | MRP | MRP | MRP |
| Front Derailleur | X9 | XO | XT 10spd | N/A |
| Rear Derailleur | X9 10 spd | XO 10 spd | XT 10spd | Saint 10spd |
| Cassette | PG 1050 12-36 | PG 1090 12-36 | XT 12-36 | 11-28 9spd |
| Tires | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal DH 2.5/2.3 |
| Tubes | Kenda | Kenda | Kenda | Kenda |
| Wheels | Ellsworth All Mountain | Ellsworth All Mountain | Ellsworth All Mountain | Ellsworth Rogue |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension





















Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


