
Legendary Performance
The legendary performance of the 100mm travel Truth sst.2 has been enhanced through fine tuning and tweaking over countless seasons of XC and endurance racing in every condition imaginable. With Ellsworth's proprietary ICT suspension, sst.2 tubing, a NEW lighter and stronger pivot integrated seat tube and a NEW semi-integrated tapered head tube - this is the fastest Truth ever created. From the Costa Rican mud and rainforest jungle of the La Ruta de los Conquistadores race, to the sands of the Mojave Desert, this bike is the number one choice of privateer racers. The Truth has done just that for almost two decades - and this year's Truth is better then ever. There are lots of bold claims out there, but how many of those have held up to two decades of consistently delivering on those claims? Truth - the name says it all.
STOCK COLORS
CUSTOM COLORS
STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
DUAL MONO STAY | RARE EARTH CARBON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM XO | Shimano XT | Shimano XTR | Sram XX | SRAM X9 |
| Stem | Thomson | Thomson | Thomson | Thomson | Thomson |
| Handlebar | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon | Loaded Xlite Carbon |
| Headset | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite | Loaded Xlite |
| Shifters | XO 10 Spd | XT 10spd | XTR 10spd | XX 10spd | X9 Shifters |
| Brakes | XO | XT | XTR | XX | Elixir |
| Grips | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins | Lizard Skins |
| Seatpost | Thomson | Thomson | Thomson | Thomson | Thomson |
| Saddle | EHB/WTB Ti | EHB/WTB Cromo | EHB/WTB Ti | EHB/WTB Ti | EHB/WTB Cromo |
| Cranks | XO Cranks 44-33-22 | XT Cranks 42-32-24 | XTR Cranks 42-32-24 | XX 10 spd 39-26 | FC1000 44-33-22 |
| Chain | PC 1091 10spd | CNHG94-10spd | XTR 10spd | PC 1091 10 spd | PC 1030 10spd |
| Chain Guide | N/A | N/A | N/A | N/A | N/A |
| Front Derailleur | XO | XT | XTR 10spd | XX | X9 |
| Rear Derailleur | XO 10spd | XT 10spd | XTR 10spd | XX 10 spd | X9 10spd |
| Cassette | PG 1090 12-36 | XT 12-36 | XTR 12-36 | XX 12-36 | PG 1050 12-36 |
| Tires | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal | Kenda Nevegal |
| Tubes | Kenda | Kenda | Kenda | Kenda | Kenda |
| Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels | Ellsworth XC Wheels |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension
























Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


