
The latest evolution of the Truth.
The legendary Truth has over 16 years of perfected geometry. It is Ellsworth's famous four inch travel, Endurance Racing, XC Racing and trail bike machine. With Ellsworth's proprietary, Zero Energy Loss, Instant Center Tracking (ICT) suspension, shaped, swaged and tapered tubes and a brand new rear end and shock stay, this is the lightest, fastest and strongest Truth we have ever made.
STOCK COLORS
CUSTOM COLORS STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | SST Tubing | Sex Pins | ChainStay | Circumferential Welding
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM X9 | Shimano XT | SRAM XO | Sram XX | Shimano XTR-Pro |
| Stem | Loaded Xlite 90X5 Black | <--- | FSA Sealed AI Black 1.5/1.125 57E TI | <--- | <--- |
| Handlebar | Easton EC70 XC LO (31.8 x 685) | <--- | FSA Sealed AI Black 1.5/1.125 57E Carbon | <--- | <--- |
| Headset | FSA Orbit 1.5ZS Tapered Black w/ Spacers | <--- | FSA Sealed AI Black 1.5/1.125 57E | <--- | <--- |
| Shifters | 13 Sram X7 SL Trigger 10spd | Shimano XT M780 10spd | Sram XO Shifters 3x10/ 2x10 | Sram XX Shifters 2x10 | Shimano XTR M980 10spd (2/3 Left) |
| Brakes | Avid Elixir 7 Black 180/160mm | Shimano XT M775 180/160mm | Sram XO 185F/ 160Rmm | Sram XX 185/160mm | Shimano XTR M985 |
| Grips | Lizard Skins Black Charger w/ Black Locks | <--- | Lizard Skins Lock-on | <--- | <--- |
| Seatpost | Thomson Elite (27.2 x 410) | <--- | Thomson | <--- | Woodman 27.2 x 400 Carbon (Enlightenment) |
| Saddle | WTB RKT V Team CR-MO Ellsworth Logo | <--- | EHB/WTB Ti | <--- | Fizik Antares Braid Black |
| Cranks | Sram S1000 GXP 175 10spd w/ BB | Shimano XT M780 175 10spd | Sram XO Cranks 44-33-22or 26-39 T | Sram XX 10spd 26-39T | FSA KFL 36/22 175 |
| Chain | Sram PC1031 10spd | Shimano XT HG94 10spd | PC 1091 10spd | <--- | Shimano XTR M980 10spd 116L |
| Chain Guide | N/A | N/A | N/A | N/A | N/A |
| Front Derailleur | 13 Sram X7 High Clamp, 3 x 10, 34.9mm | Shimano M781 34.9 10spd | Sram XO 34.9 Top | Sram XX 34.9 Top | Shimano XTR M981 34.9 10spd |
| Rear Derailleur | 13 Sram X9 Long 10spd Black/Grey Type 2 | Shimano M786 Shadow + SGS | Sram XO 10spd | Sram XX | Shimano XTR M986 SGS Shadow + 10spd |
| Cassette | Sram PG-1050 11-36 10spd | Shimano XT 770 10spd 11-36 10spd | PG 1070 12-36 | Sram XX 12-36 | Recon 10S 11-36 Aluminum Silver |
| Tires | Kenda Nevegal DTC Kevlar Bead | <--- | Kenda | <--- | Maxxis Maxlite Kevlar |
| Tubes | Kenda | <--- | Kenda | <--- | <--- |
| Wheels | Ellsworth XC | <--- | Ellsworth XC Wheels | <--- | <--- |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension














