
Fast and Nimble
This fiery red head comes on strong and is as fast and nimble as it is stylish. At 14.4 lbs out of the box, the Coercion handles climbing effortlessly so that you have energy to spare. Born into the stable of proven Ellsworth thoroughbreds, the Coercion brings a blue ribbon lineage of design, production and function that will make you fall in love the first time you ride it. The ride is smooth and resilient, solid and efficient. The shape,the handling, the acceleration, and every design element - from the Force Vector Directional Anisotropic Design, and the virtues of Rare Earth Carbon protocols... all crafted with "Purpose" in a state-of-the-art facility committed to sustainable business practices, the Coercion is an exceptional example of ingenuous attention to detail in material management, craftsmanship, and cutting edge design.
|
STOCK COLORS CUSTOM COLORS STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM Rival - Coercion | SRAM Force - Coercion | SRAM Red - Coercion |
| Stem | Ritchey WCS | Ritchey WCS | Ritchey WCS |
| Handlebar | Ritchey WCS Carbon Curve 42x31.8 | Ritchey WCS Carbon Curve 42x31.8 | Ritchey WCS Carbon Curve 42x31.8 |
| Headset | FSA Orbit CE Plus 15 | FSA Orbit CE Plus 15 | FSA Orbit CE Plus 15 |
| Shifters | Rival 10 spd | Force SL | Red SL White |
| Brakes | Rival 18mm | Force 18mm | Red 18 mm |
| Grips | N/A | N/A | N/A |
| Seatpost | Ritchey WCS Carbon 350x31.6 | Ritchey WCS Carbon 350x31.6 | Ritchey WCS Carbon 350x31.6 |
| Saddle | Ritchey WCS Streem V2 TI White | Ritchey WCS Streem V2 TI White | Ritchey WCS Streem V2 TI White |
| Cranks | Rival 172.5 50-34T | Force 172.5 53x39T | Red 2.2T SM 68 172.5 NCRB 53 |
| Chain | PC-1030 10spd | PC 1071 W/ PWR.LCK 10spd | PC-1091 10spd |
| Chain Guide | N/A | N/A | N/A |
| Front Derailleur | Rival 34.9 10spd | Force 34.9 Clamp | Red 34.9mm |
| Rear Derailleur | Rival 10spd | Force 10 spd | Red 10spd |
| Cassette | 1070 10Spd 12-25 | 1070 10Spd 12-25 | PG-1090 10spd 11-23 |
| Tires | Kenda Kaliente Iron C (700 x 23c) | Kenda Kaliente Iron C (700 x 23c) | Kenda Kaliente Iron C (700 x 23c) |
| Tubes | Road (700x23-25C) Valve 48mm | Road (700x23-25C) Valve 48mm | (700x23-25C) Valve 48mm |
| Wheels | Ellsworth Road | Ellsworth Road | Ellsworth Road |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension







Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


