
Built for Cyclocross Racing.
Now crafted with a Rare Earth Carbon rear end and an SST Aluminum front end, the Roots is built for Cyclocross racing. Ellsworth first introduced the dedicated Cyclocross Roots in 1996 with a drop bar and specific geometry for Cyclocross that captured efficiency with off road handling. The legacy of the Ellsworth Roots was written as it began racing across the U.S. at Cyclocross Nationals, qualifying for the U.S. National Team and racing the cross circuit throughout Europe. The lightweight frame, with a shaped and tapered top tube, is formed to fit the contours of your shoulder during “run-ups.” To increase performance, the cables are routed along the top tube to keep the mud and muck out of the cabling. Versatility? It’s the root of the daily dilemma–amazing CX race bike and a robust daily commuter, all in one.
|
STOCK COLORS CUSTOM COLORS STOCK COLORS
CUSTOM COLORS
Our 2011 Bling Kit collection can be sold separately or pre-mounted when you order a custom frame directly from Ellsworth. Upgrade a current Ellsworth model or pre-order the kit mounted on a new frame. |
|
ICT | CHAINSTAY | SEX PINS | SST TUBING | CIRCUMFERENTIAL WELDING
|
|
DUAL MONO STAY | RARE EARTH CARBON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOMETRY | KITS |
| KIT | SRAM Rival - Roots | SRAM Force - Roots |
| Stem | Ritchey WCS | Thomson X2 1 1/8"/10deg/100mm/31.8 |
| Handlebar | Ritchey WCS Carbon Curve 44x31.8 | Easton EC90SLX 42CM |
| Headset | FSA Orbit ZS3 CR | FSA Orbit ZS3 CR |
| Shifters | Rival 10 spd | Rival 10 spd |
| Brakes | RP Euro-X AL | TRP Euro-X AL |
| Grips | N/A | N/A |
| Seatpost | Thomson Elite (31.6x367) | Thomson Elite (31.6x367) |
| Saddle | EHB/TB Rkt V Cromoly | EHB/WTB Silverado Ti Solid |
| Cranks | Rival 172.5 50-34T | Force 172.5 53x39T |
| Chain | PC-1030 10spd | PC-1030 10spd |
| Chain Guide | N/A | N/A |
| Front Derailleur | Rival 34.9 10spd | Force 34.9 Clamp |
| Rear Derailleur | Rival 10spd | Force 10 spd |
| Cassette | 1070 10Spd 12-25 | 1070 10Spd 12-25 |
| Tires | Kenda Kommando 32C | Kenda Kommando 32C |
| Tubes | Road (700x23-25C) Valve 48m | Road (700x23-25C) Valve 48mm |
| Wheels | Ellsworth Road | Ellsworth Road |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Full Suspension







Our tubes have been optimized for strength, rigidity, weight, and tube joint interfaces. The tubes are tapered, swaged and shaped providing more control over the precise wall thickness that occurs when the tube takes its final shape. SST.2 tubes transmit all the possible torque a rider may dish out, while maintaining alignment of critical suspension points to ensure the best possible ride.


